Dans Camitec, nous avons une large gamme de rondelles de différentes tailles que nous pouvons fabriquer des mesures intermédiaires en petites séries ou des bas, avec un délai de livraison court, aussi nous pouvons les fabriquer en différents matériaux dérivés du caoutchouc ou similaire, avec des normes de haute qualité, et qui satisfait aux exigences techniques, vous avez besoin.
Mesures normalisées par diamètre intérieur
Reference
Dint
Dext
h
ag
{supertable}{htmlfix 0}{style width:100%;margin: 0 auto;}
SAR00000059 | 0.0 | 5.9 | 2.5 | |||||
SAR00000090 | 0.0 | 9.0 | 3.5 | |||||
SAR00000100 | 0.0 | 10.0 | 6.5 | |||||
SAR000001002 | 0.0 | 10.0 | 18.0 | |||||
SAR00000120 | 0.0 | 12.0 | 4.0 | |||||
SAR00000121 | 0.0 | 12.0 | 4.5 | |||||
SAR00000123 | 0.0 | 12.0 | 7.0 | |||||
SAR00000124 | 0.0 | 12.0 | 15.0 | |||||
SAR00000130 | 0.0 | 13.0 | 5.0 | |||||
SAR00000150 | 0.0 | 15.0 | 4.0 | |||||
SAR00000151 | 0.0 | 15.0 | 5.0 | |||||
SAR00000152 | 0.0 | 15.0 | 25.0 | |||||
SAR00000180 | 0.0 | 18.0 | 10.0 | |||||
SAR00000190 | 0.0 | 19.0 | 20.0 | |||||
SAR00000200 | 0.0 | 20.0 | 28.0 | |||||
SAR00000205 | 0.0 | 20.5 | 18.0 | |||||
SAR00000240 | 0.0 | 24.0 | 7.0 | |||||
SAR00000250 | 0.0 | 25.0 | 7.0 | |||||
SAR00000300 | 0.0 | 30.0 | 105.0 | |||||
SAR00000306 | 0.0 | 30.6 | 2.5 | |||||
SAR00000310 | 0.0 | 31.0 | 16.0 | |||||
SAR00000350 | 0.0 | 35.0 | 32.0 | |||||
SAR00000400 | 0.0 | 40.0 | 40.0 | |||||
SAR00000401 | 0.0 | 40.0 | 60.0 | |||||
SAR00000451 | 0.0 | 45.0 | 22.0 | |||||
SAR00000680 | 0.0 | 68.0 | 25.0 | |||||
SAR00000700 | 0.0 | 70.0 | 10.0 | |||||
SAR00000701 | 0.0 | 70.0 | 80.0 | |||||
SAR00000735 | 0.0 | 73.5 | 45.0 | |||||
SAR00000800 | 0.0 | 80.0 | 100.0 | |||||
SAR000008001 | 0.0 | 80.0 | 320.0 | |||||
SAR00000870 | 0.0 | 87.0 | 15.0 | |||||
SAR00001040 | 0.0 | 104.0 | 20.5 | |||||
SAR00001650 | 0.0 | 165.0 | 10.0 | |||||
SAR00001725 | 0.0 | 172.5 | 3.5 | |||||
SAR00001800 | 0.0 | 180.0 | 32.0 | 6 | ||||
SAR00180075 | 1.8 | 7.5 | 3.0 | |||||
SAR00200040 | 2.0 | 4.0 | 5.5 | |||||
SAR00200050 | 2.0 | 5.0 | 2.0 | |||||
SAR00250070 | 2.5 | 7.0 | 2.0 | |||||
SAR00250140 | 2.5 | 14.0 | 1.6 | |||||
SAR00300060 | 3.0 | 6.0 | 1.5 | |||||
SAR00300150 | 3.0 | 15.0 | 3.0 | |||||
SAR00350200 | 3.5 | 20.0 | 10.0 | |||||
SAR00380095 | 3.8 | 9.5 | 14.0 | |||||
SAR00400070 | 4.0 | 7.0 | 8.5 | |||||
SAR00400084 | 4.0 | 8.4 | 2.0 | |||||
SAR00400100 | 4.0 | 10.0 | 3.0 | |||||
SAR00400120 | 4.0 | 12.0 | 2.0 | |||||
SAR00400190 | 4.0 | 19.0 | 1.0 | |||||
SAR00400191 | 4.0 | 19.0 | 2.0 | |||||
SAR00400205 | 4.0 | 20.5 | 10.0 | |||||
SAR00420085 | 4.2 | 8.5 | 2.0 | |||||
SAR00430089 | 4.3 | 8.9 | 1.2 | |||||
SAR00440150 | 4.4 | 15.0 | 5.0 | |||||
SAR00450105 | 4.5 | 10.5 | 4.5 | |||||
SAR00450110 | 4.5 | 11.0 | 1.0 | |||||
SAR00450111 | 4.5 | 11.0 | 2.0 | |||||
SAR00450190 | 4.5 | 19.0 | 2.0 | |||||
SAR00490108 | 4.9 | 10.8 | 5.0 | |||||
SAR00500080 | 5.0 | 8.0 | 1.5 | |||||
SAR00500083 | 5.0 | 8.3 | 22.0 | |||||
SAR00500090 | 5.0 | 9.0 | 25.0 | |||||
SAR00500100 | 5.0 | 10.0 | 1.0 | |||||
SAR00500101 | 5.0 | 10.0 | 2.2 | |||||
SAR00500102 | 5.0 | 10.0 | 6.0 | |||||
SAR00500105 | 5.0 | 10.5 | 5.0 | |||||
SAR00500110 | 5.0 | 11.0 | 1.0 | |||||
SAR00500120 | 5.0 | 12.0 | 1.0 | |||||
SAR00500130 | 5.0 | 13.0 | 50.0 | |||||
SAR00500278 | 5.0 | 27.8 | 5.0 | |||||
SAR00520210 | 5.2 | 21.0 | 3.0 | |||||
SAR00550116 | 5.5 | 11.5 | 9.0 | |||||
SAR00550120 | 5.5 | 12.0 | 3.0 | |||||
SAR00550150 | 5.5 | 15.0 | 4.5 | |||||
SAR00550160 | 5.5 | 16.0 | 4.0 | |||||
SAR00550180 | 5.5 | 18.0 | 4.0 | |||||
SAR00550190 | 5.5 | 19.0 | 2.1 | |||||
SAR00550235 | 5.5 | 23.5 | 2.0 | |||||
SAR00560131 | 5.6 | 13.1 | 2.1 | |||||
SAR00570110 | 5.7 | 11.0 | 7.5 | |||||
SAR00600080 | 6.0 | 8.0 | 3.0 | |||||
SAR00600110 | 6.0 | 11.0 | 1.2 | |||||
SAR00600115 | 6.0 | 11.5 | 6.5 | |||||
SAR00600135 | 6.0 | 13.5 | 7.0 | |||||
SAR00600150 | 6.0 | 15.0 | 4.0 | |||||
SAR00600152 | 6.0 | 15.0 | 15.0 | |||||
SAR00600153 | 6.0 | 15.0 | 20.0 | |||||
SAR00600154 | 6.0 | 15.0 | 24.0 | |||||
SAR00600160 | 6.0 | 16.0 | 2.0 | |||||
SAR00600200 | 6.0 | 20.0 | 4.0 | |||||
SAR00600220 | 6.0 | 22.0 | 2.0 | |||||
SAR00610137 | 6.1 | 13.7 | 4.7 | |||||
SAR00620127 | 6.2 | 12.7 | 3.2 | |||||
SAR00620208 | 6.2 | 20.8 | 5.5 | |||||
SAR00630293 | 6.3 | 29.3 | 1.5 | |||||
SAR00640140 | 6.4 | 14.0 | 1.6 | |||||
SAR00650125 | 6.5 | 12.5 | 10.5 | |||||
SAR00650137 | 6.5 | 13.7 | 2.5 | |||||
SAR00650155 | 6.5 | 15.5 | 25.0 | |||||
SAR00680140 | 6.8 | 14.0 | 4.5 | |||||
SAR00700110 | 7.0 | 11.0 | 15.0 | |||||
SAR00700111 | 7.0 | 11.0 | 85.0 | |||||
SAR00700130 | 7.0 | 13.0 | 5.0 | |||||
SAR00700135 | 7.0 | 13.5 | 5.5 | |||||
SAR00700136 | 7.0 | 13.5 | 6.0 | |||||
SAR00700150 | 7.0 | 15.0 | 14.0 | |||||
SAR00700200 | 7.0 | 20.0 | 2.0 | |||||
SAR00700300 | 7.0 | 30.0 | 5.0 | |||||
SAR00700302 | 7.0 | 30.0 | 30.0 | |||||
SAR00700320 | 7.0 | 32.0 | 34.0 | |||||
SAR00700780 | 7.0 | 78.0 | 12.0 | |||||
SAR00701200 | 7.0 | 120.0 | 1.5 | |||||
SAR00720240 | 7.2 | 24.0 | 3.5 | |||||
SAR00750105 | 7.5 | 10.5 | 5.0 | |||||
SAR00750110 | 7.5 | 11.0 | 21.0 | |||||
SAR00750270 | 7.5 | 27.0 | 2.3 | |||||
SAR00750300 | 7.5 | 30.0 | 30.0 | |||||
SAR00780160 | 7.8 | 16.0 | 4.0 | |||||
SAR00800115 | 8.0 | 11.5 | 2.0 | |||||
SAR00800120 | 8.0 | 12.0 | 1.8 | |||||
SAR00800121 | 8.0 | 12.0 | 2.0 | |||||
SAR00800125 | 8.0 | 12.5 | 2.0 | |||||
SAR00800126 | 8.0 | 12.5 | 11.0 | |||||
SAR00800130 | 8.0 | 13.0 | 2.0 | |||||
SAR00800131 | 8.0 | 13.0 | 5.0 | |||||
SAR00800140 | 8.0 | 14.0 | 3.0 | |||||
SAR00800150 | 8.0 | 15.0 | 3.0 | |||||
SAR00800160 | 8.0 | 16.0 | 2.0 | |||||
SAR00800180 | 8.0 | 18.0 | 4.5 | |||||
SAR00800192 | 8.0 | 19.2 | 2.0 | |||||
SAR00800240 | 8.0 | 24.0 | 20.0 | |||||
SAR00800250 | 8.0 | 25.0 | 3.0 | |||||
SAR00800300 | 8.0 | 30.0 | 15.0 | |||||
SAR00800303 | 8.0 | 30.0 | 30.0 | |||||
SAR00800350 | 8.0 | 35.0 | 3.0 | |||||
SAR00800565 | 8.0 | 56.5 | 3.0 | |||||
SAR00801000 | 8.0 | 100.0 | 3.0 | |||||
SAR00801300 | 8.0 | 130.0 | 15.0 | |||||
SAR00820146 | 8.2 | 14.6 | 109.0 | |||||
SAR00830150 | 8.3 | 15.0 | 6.5 | |||||
SAR00830151 | 8.3 | 15.0 | 15.0 | |||||
SAR00830160 | 8.3 | 16.0 | 2.1 | |||||
SAR00850115 | 8.5 | 11.5 | 1.0 | |||||
SAR00850116 | 8.5 | 11.5 | 21.5 | |||||
SAR00850150 | 8.5 | 15.0 | 2.5 | |||||
SAR00850190 | 8.5 | 19.0 | 2.0 | |||||
SAR00850200 | 8.5 | 20.0 | 70.0 | |||||
SAR00850300 | 8.5 | 30.0 | 3.0 | |||||
SAR00850450 | 8.5 | 45.0 | 2.2 | |||||
SAR00850480 | 8.5 | 48.0 | 1.5 | |||||
SAR00870147 | 8.7 | 14.7 | 5.0 | |||||
SAR00880156 | 8.8 | 15.6 | 4.0 | |||||
SAR00900150 | 9.0 | 15.0 | 64.0 | |||||
SAR00900165 | 9.0 | 16.5 | 5.5 | |||||
SAR00900166 | 9.0 | 16.5 | 6.0 | |||||
SAR00900170 | 9.0 | 17.0 | 11.0 | |||||
SAR00900171 | 9.0 | 17.0 | 14.0 | |||||
SAR00900210 | 9.0 | 21.0 | 1.5 | |||||
SAR00900220 | 9.0 | 22.0 | 10.0 | |||||
SAR00900242 | 9.0 | 24.2 | 5.0 | |||||
SAR00900252 | 9.0 | 25.0 | 2.0 | |||||
SAR00900256 | 9.0 | 25.6 | 2.0 | |||||
SAR00900400 | 9.0 | 40.0 | 12.0 | |||||
SAR00901010 | 9.0 | 101.0 | 5.0 | |||||
SAR00920143 | 9.2 | 14.3 | 2.3 | |||||
SAR00940180 | 9.4 | 18.0 | 3.2 | |||||
SAR00950135 | 9.5 | 13.5 | 1.2 | |||||
SAR00950190 | 9.5 | 19.0 | 8.0 | |||||
SAR00990149 | 9.9 | 14.9 | 7.4 | |||||
SAR01000140 | 10.0 | 14.0 | 2.6 | |||||
SAR01000150 | 10.0 | 15.0 | 8.0 | |||||
SAR01000170 | 10.0 | 17.0 | 4.5 | |||||
SAR01000171 | 10.0 | 17.0 | 15.0 | |||||
SAR01000175 | 10.0 | 17.5 | 8.0 | |||||
SAR01000190 | 10.0 | 19.0 | 2.0 | |||||
SAR01000195 | 10.0 | 19.5 | 4.5 | |||||
SAR01000200 | 10.0 | 20.0 | 3.0 | |||||
SAR01000201 | 10.0 | 20.0 | 4.0 | |||||
SAR01000202 | 10.0 | 20.0 | 50.0 | |||||
SAR01000203 | 10.0 | 20.0 | 100.0 | |||||
SAR01000210 | 10.0 | 21.0 | 5.0 | |||||
SAR01000220 | 10.0 | 22.0 | 6.0 | |||||
SAR01000230 | 10.0 | 23.0 | 21.0 | |||||
SAR01000250 | 10.0 | 25.0 | 6.5 | |||||
SAR01000300 | 10.0 | 30.0 | 5.0 | |||||
SAR01000500 | 10.0 | 50.0 | 8.0 | |||||
SAR01000503 | 10.0 | 50.0 | 45.0 | |||||
SAR01000690 | 10.0 | 69.0 | 36.0 | |||||
SAR01000750 | 10.0 | 75.0 | 50.0 | |||||
SAR01000790 | 10.0 | 79.0 | 9.2 | |||||
SAR01001020 | 10.0 | 102.0 | 13.0 | |||||
SAR01001120 | 10.0 | 112.0 | 12.5 | |||||
SAR01020220 | 10.2 | 22.0 | 20.0 | |||||
SAR01050215 | 10.5 | 21.5 | 10.0 | |||||
SAR01050250 | 10.5 | 25.0 | 50.0 | |||||
SAR01070183 | 10.7 | 18.3 | 4.0 | |||||
SAR01100140 | 11.0 | 14.0 | 12.4 | |||||
SAR01100200 | 11.0 | 20.0 | 2.0 | |||||
SAR01100201 | 11.0 | 20.0 | 3.0 | |||||
SAR01100202 | 11.0 | 20.0 | 20.0 | |||||
SAR01100203 | 11.0 | 20.0 | 22.0 | |||||
SAR01100220 | 11.0 | 22.0 | 6.0 | |||||
SAR01100250 | 11.0 | 25.0 | 3.0 | |||||
SAR01100260 | 11.0 | 26.0 | 4.0 | |||||
SAR01100263 | 11.0 | 26.0 | 26.0 | |||||
SAR01100300 | 11.0 | 30.0 | 5.5 | |||||
SAR01100302 | 11.0 | 30.0 | 16.0 | |||||
SAR01150180 | 11.5 | 18.0 | 13.0 | |||||
SAR01150200 | 11.5 | 20.0 | 6.5 | |||||
SAR01200160 | 12.0 | 16.0 | 1.5 | |||||
SAR01200170 | 12.0 | 17.0 | 3.5 | |||||
SAR01200180 | 12.0 | 18.0 | 10.0 | |||||
SAR01200200 | 12.0 | 20.0 | 3.0 | |||||
SAR012002005 | 12.0 | 20.0 | 52.0 | |||||
SAR01200202 | 12.0 | 20.0 | 15.0 | |||||
SAR01200220 | 12.0 | 22.0 | 15.0 | |||||
SAR01200230 | 12.0 | 23.0 | 2.5 | |||||
SAR01200232 | 12.0 | 23.2 | 5.7 | |||||
SAR01200233 | 12.0 | 23.3 | 22.0 | |||||
SAR01200240 | 12.0 | 24.0 | 0.5 | |||||
SAR01200242 | 12.0 | 24.0 | 10.0 | |||||
SAR01200255 | 12.0 | 25.5 | 10.0 | |||||
SAR01200260 | 12.0 | 26.0 | 20.0 | |||||
SAR01200280 | 12.0 | 28.0 | 2.0 | |||||
SAR01200281 | 12.0 | 28.0 | 34.0 | |||||
SAR01200282 | 12.0 | 28.2 | 14.5 | |||||
SAR01200400 | 12.0 | 40.0 | 3.5 | |||||
SAR01200502 | 12.0 | 50.0 | 41.0 | |||||
SAR01200560 | 12.0 | 56.0 | 4.0 | |||||
SAR01201005 | 12.0 | 100.5 | 7.0 | |||||
SAR01201620 | 12.0 | 162.0 | 4.0 | |||||
SAR01220360 | 12.2 | 36.0 | 46.0 | |||||
SAR01250175 | 12.5 | 17.5 | 70.0 | |||||
SAR01250200 | 12.5 | 20.0 | 20.0 | |||||
SAR01250230 | 12.5 | 23.0 | 27.5 | |||||
SAR01250245 | 12.5 | 24.5 | 22.8 | |||||
SAR01260200 | 12.6 | 20.0 | 4.6 | |||||
SAR01270222 | 12.7 | 22.2 | 3.2 | |||||
SAR01300158 | 13.0 | 15.8 | 1.5 | |||||
SAR01300170 | 13.0 | 17.0 | 12.0 | |||||
SAR01300175 | 13.0 | 17.5 | 51.5 | |||||
SAR01300180 | 13.0 | 18.0 | 3.5 | |||||
SAR01300190 | 13.0 | 19.0 | 1.5 | |||||
SAR01300200 | 13.0 | 20.0 | 4.5 | |||||
SAR01300202 | 13.0 | 20.0 | 7.0 | |||||
SAR01300230 | 13.0 | 23.0 | 30.0 | |||||
SAR01300260 | 13.0 | 26.0 | 26.0 | |||||
SAR01300270 | 13.0 | 27.0 | 10.0 | |||||
SAR01300280 | 13.0 | 28.0 | 3.0 | |||||
SAR01300300 | 13.0 | 30.0 | 13.0 | |||||
SAR01300390 | 13.0 | 39.0 | 25.0 | |||||
SAR01300600 | 13.0 | 60.0 | 15.0 | |||||
SAR01300601 | 13.0 | 60.0 | 20.0 | |||||
SAR01300650 | 13.0 | 65.0 | 20.0 | |||||
SAR01320222 | 13.2 | 22.2 | 7.0 | |||||
SAR01350280 | 13.5 | 28.0 | 10.0 | |||||
SAR01350380 | 13.5 | 38.0 | 39.0 | |||||
SAR01400170 | 14.0 | 17.0 | 6.0 | |||||
SAR01400180 | 14.0 | 18.0 | 2.0 | |||||
SAR01400190 | 14.0 | 19.0 | 2.0 | |||||
SAR01400200 | 14.0 | 20.0 | 4.0 | |||||
SAR01400201 | 14.0 | 20.0 | 7.0 | |||||
SAR01400220 | 14.0 | 22.0 | 4.0 | |||||
SAR01400223 | 14.0 | 22.0 | 25.0 | |||||
SAR01400240 | 14.0 | 24.0 | 2.5 | |||||
SAR01400245 | 14.0 | 24.5 | 3.0 | |||||
SAR01400246 | 14.0 | 24.5 | 4.0 | |||||
SAR01400265 | 14.0 | 26.5 | 4.3 | |||||
SAR01400295 | 14.0 | 29.5 | 10.5 | |||||
SAR01400300 | 14.0 | 30.0 | 3.5 | |||||
SAR01400301 | 14.0 | 30.0 | 10.0 | |||||
SAR01400310 | 14.0 | 31.0 | 3.0 | |||||
SAR01400335 | 14.0 | 33.5 | 3.0 | |||||
SAR01400340 | 14.0 | 34.0 | 30.0 | |||||
SAR01500230 | 15.0 | 23.0 | 2.0 | |||||
SAR01500250 | 15.0 | 25.0 | 4.0 | |||||
SAR01500251 | 15.0 | 25.0 | 15.0 | |||||
SAR01500260 | 15.0 | 26.0 | 4.0 | |||||
SAR01500261 | 15.0 | 26.0 | 5.0 | |||||
SAR01500280 | 15.0 | 28.0 | 3.0 | |||||
SAR01500281 | 15.0 | 28.0 | 10.0 | |||||
SAR01500300 | 15.0 | 30.0 | 4.0 | |||||
SAR01500320 | 15.0 | 32.0 | 32.0 | |||||
SAR01500410 | 15.0 | 41.0 | 10.0 | |||||
SAR01500500 | 15.0 | 50.0 | 3.0 | |||||
SAR01550215 | 15.5 | 21.5 | 10.5 | |||||
SAR01550225 | 15.5 | 22.5 | 11.0 | |||||
SAR01550280 | 15.5 | 28.0 | 2.7 | |||||
SAR01580200 | 15.8 | 20.0 | 1.0 | |||||
SAR01590230 | 15.9 | 23.0 | 30.0 | |||||
SAR01600180 | 16.0 | 18.0 | 30.0 | |||||
SAR01600215 | 16.0 | 21.5 | 8.0 | |||||
SAR01600221 | 16.0 | 22.0 | 4.5 | |||||
SAR01600222 | 16.0 | 22.0 | 10.0 | |||||
SAR01600240 | 16.0 | 24.0 | 2.0 | |||||
SAR01600250 | 16.0 | 25.0 | 3.0 | |||||
SAR01600270 | 16.0 | 27.0 | 20.0 | |||||
SAR01600280 | 16.0 | 28.0 | 12.0 | |||||
SAR01600281 | 16.0 | 28.0 | 32.0 | |||||
SAR01600290 | 16.0 | 29.0 | 18.0 | |||||
SAR01600300 | 16.0 | 30.0 | 30.0 | |||||
SAR01600303 | 16.0 | 30.0 | 45.0 | |||||
SAR01600350 | 16.0 | 35.0 | 4.0 | |||||
SAR01600370 | 16.0 | 37.0 | 10.0 | |||||
SAR01600480 | 16.0 | 48.0 | 10.0 | |||||
SAR01650200 | 16.5 | 20.0 | 15.5 | |||||
SAR01650300 | 16.5 | 30.0 | 31.0 | |||||
SAR01650350 | 16.5 | 35.0 | 9.0 | |||||
SAR01650400 | 16.5 | 40.0 | 6.0 | |||||
SAR01700240 | 17.0 | 24.0 | 2.0 | |||||
SAR01700250 | 17.0 | 25.0 | 1.0 | |||||
SAR01700330 | 17.0 | 33.0 | 3.5 | |||||
SAR01700331 | 17.0 | 33.0 | 22.0 | |||||
SAR01700350 | 17.0 | 35.0 | 20.0 | |||||
SAR01700400 | 17.0 | 40.0 | 9.8 | |||||
SAR01740315 | 17.4 | 31.5 | 40.0 | |||||
SAR01750290 | 17.5 | 29.0 | 14.0 | |||||
SAR01780590 | 17.8 | 59.0 | 13.5 | |||||
SAR01800210 | 18.0 | 21.0 | 70.0 | |||||
SAR01800220 | 18.0 | 22.0 | 5.0 | |||||
SAR01800235 | 18.0 | 23.5 | 3.0 | |||||
SAR01800251 | 18.0 | 25.0 | 4.0 | |||||
SAR01800260 | 18.0 | 26.0 | 7.0 | |||||
SAR01800270 | 18.0 | 27.0 | 15.0 | |||||
SAR01800280 | 18.0 | 28.0 | 3.0 | |||||
SAR018002801 | 18.0 | 28.0 | 6.5 | |||||
SAR01800300 | 18.0 | 30.0 | 31.0 | |||||
SAR01800340 | 18.0 | 34.0 | 35.0 | |||||
SAR01800342 | 18.0 | 34.0 | 41.0 | |||||
SAR01800351 | 18.0 | 35.0 | 6.0 | |||||
SAR01800430 | 18.0 | 43.0 | 9.5 | |||||
SAR01800460 | 18.0 | 46.0 | 8.0 | |||||
SAR01801020 | 18.0 | 102.0 | 15.0 | |||||
SAR01850225 | 18.5 | 22.5 | 5.0 | |||||
SAR01850380 | 18.5 | 38.0 | 4.0 | |||||
SAR01850940 | 18.5 | 94.0 | 9.0 | |||||
SAR01851100 | 18.5 | 110.0 | 8.0 | |||||
SAR01851400 | 18.5 | 140.0 | 5.0 | |||||
SAR01860458 | 18.6 | 45.8 | 13.6 | |||||
SAR01870224 | 18.7 | 24.4 | 4.1 | |||||
SAR01900210 | 19.0 | 21.0 | 10.0 | |||||
SAR01900270 | 19.0 | 27.0 | 5.0 | |||||
SAR01900280 | 19.0 | 28.0 | 1.5 | |||||
SAR01900320 | 19.0 | 32.0 | 2.0 | |||||
SAR01900365 | 19.0 | 36.5 | 24.0 | |||||
SAR01900370 | 19.0 | 37.0 | 8.0 | |||||
SAR01900700 | 19.0 | 70.0 | 5.0 | |||||
SAR01900810 | 19.0 | 81.0 | 10.0 | |||||
SAR01920327 | 19.2 | 32.7 | 2.0 | |||||
SAR01980410 | 19.8 | 41.0 | 7.2 | |||||
SAR02000260 | 20.0 | 26.0 | 8.0 | |||||
SAR02000270 | 20.0 | 27.0 | 13.0 | |||||
SAR02000280 | 20.0 | 28.0 | 4.0 | |||||
SAR02000300 | 20.0 | 30.0 | 3.0 | |||||
SAR02000301 | 20.0 | 30.0 | 5.0 | |||||
SAR02000340 | 20.0 | 34.0 | 35.0 | |||||
SAR02000350 | 20.0 | 35.0 | 8.0 | |||||
SAR02000380 | 20.0 | 38.0 | 5.0 | |||||
SAR02000381 | 20.0 | 38.0 | 9.0 | |||||
SAR02000400 | 20.0 | 40.0 | 13.0 | |||||
SAR02000403 | 20.0 | 40.0 | 15.0 | |||||
SAR02000420 | 20.0 | 42.0 | 5.0 | |||||
SAR02000440 | 20.0 | 44.0 | 26.5 | |||||
SAR02000450 | 20.0 | 45.0 | 3.0 | |||||
SAR020004502 | 20.0 | 45.0 | 5.3 | |||||
SAR02000500 | 20.0 | 50.0 | 2.0 | |||||
SAR02000850 | 20.0 | 85.0 | 90.0 | |||||
SAR02001340 | 20.0 | 134.0 | 10.0 | |||||
SAR02050490 | 20.5 | 49.0 | 3.3 | |||||
SAR02080270 | 20.8 | 27.0 | 2.0 | |||||
SAR02100265 | 21.0 | 26.5 | 3.0 | |||||
SAR02100320 | 21.0 | 32.0 | 20.0 | |||||
SAR02100365 | 21.0 | 36.5 | 30.0 | |||||
SAR02100370 | 21.0 | 37.0 | 6.0 | |||||
SAR02100390 | 21.0 | 39.0 | 8.0 | |||||
SAR02100400 | 21.0 | 40.0 | 4.0 | |||||
SAR02100440 | 21.0 | 44.0 | 36.0 | |||||
SAR02120272 | 21.2 | 27.2 | 3.0 | |||||
SAR02150260 | 21.5 | 26.0 | 15.2 | |||||
SAR02150261 | 21.5 | 26.0 | 15.5 | |||||
SAR02150350 | 21.5 | 35.0 | 36.0 | |||||
SAR02160286 | 21.6 | 28.6 | 2.8 | |||||
SAR02170400 | 21.7 | 40.0 | 10.0 | |||||
SAR02200300 | 22.0 | 30.0 | 4.0 | |||||
SAR02200320 | 22.0 | 32.0 | 6.5 | |||||
SAR02200321 | 22.0 | 32.0 | 8.0 | |||||
SAR02200360 | 22.0 | 36.0 | 4.0 | |||||
SAR02200361 | 22.0 | 36.0 | 5.0 | |||||
SAR02200380 | 22.0 | 38.0 | 2.0 | |||||
SAR02200400 | 22.0 | 40.0 | 34.0 | |||||
SAR02200540 | 22.0 | 54.0 | 25.0 | |||||
SAR02300360 | 23.0 | 36.0 | 6.5 | |||||
SAR02300361 | 23.0 | 36.0 | 7.0 | |||||
SAR02300388 | 23.0 | 38.8 | 6.8 | |||||
SAR02300450 | 23.0 | 45.0 | 3.5 | |||||
SAR02300451 | 23.0 | 45.0 | 6.0 | |||||
SAR02300460 | 23.0 | 46.0 | 12.0 | |||||
SAR02300600 | 23.0 | 60.0 | 15.0 | |||||
SAR02320282 | 23.2 | 28.2 | 3.0 | |||||
SAR02350305 | 23.5 | 30.5 | 2.4 | |||||
SAR02350340 | 23.5 | 34.0 | 3.0 | |||||
SAR02350400 | 23.5 | 40.0 | 10.0 | |||||
SAR02350452 | 23.5 | 45.2 | 8.8 | |||||
SAR02400290 | 24.0 | 29.0 | 1.4 | |||||
SAR02400300 | 24.0 | 30.0 | 2.5 | |||||
SAR02400330 | 24.0 | 33.0 | 4.0 | |||||
SAR02400350 | 24.0 | 35.0 | 6.0 | |||||
SAR02400405 | 24.0 | 40.5 | 8.0 | |||||
SAR02401200 | 24.0 | 120.0 | 20.0 | |||||
SAR02430343 | 24.3 | 34.3 | 2.6 | |||||
SAR02450355 | 24.5 | 35.5 | 2.0 | |||||
SAR02450356 | 24.5 | 35.5 | 10.0 | |||||
SAR02450450 | 24.5 | 45.0 | 5.0 | |||||
SAR02450451 | 24.5 | 45.0 | 15.0 | |||||
SAR02480506 | 24.8 | 50.6 | 7.8 | |||||
SAR02500330 | 25.0 | 33.0 | 10.0 | |||||
SAR02500350 | 25.0 | 35.0 | 2.0 | |||||
SAR02500358 | 25.0 | 35.8 | 10.0 | |||||
SAR02500360 | 25.0 | 36.0 | 15.0 | |||||
SAR02500420 | 25.0 | 42.0 | 8.0 | |||||
SAR02500450 | 25.0 | 45.0 | 5.0 | |||||
SAR02500451 | 25.0 | 45.0 | 15.0 | |||||
SAR02500500 | 25.0 | 50.0 | 5.0 | |||||
SAR02500501 | 25.0 | 50.0 | 25.0 | |||||
SAR02500520 | 25.0 | 52.0 | 45.0 | |||||
SAR02500540 | 25.0 | 54.0 | 55.0 | |||||
SAR02500600 | 25.0 | 60.0 | 2.0 | |||||
SAR02500610 | 25.0 | 61.0 | 3.0 | |||||
SAR02501030 | 25.0 | 103.0 | 50.0 | |||||
SAR02550355 | 25.5 | 35.5 | 2.5 | |||||
SAR02550380 | 25.5 | 38.0 | 3.0 | |||||
SAR02600320 | 26.0 | 32.0 | 20.0 | |||||
SAR02600330 | 26.0 | 33.0 | 3.0 | |||||
SAR02600340 | 26.0 | 34.0 | 5.0 | |||||
SAR02600348 | 26.0 | 34.8 | 3.0 | |||||
SAR02600360 | 26.0 | 36.0 | 6.2 | |||||
SAR02600440 | 26.0 | 44.0 | 36.0 | |||||
SAR02600530 | 26.0 | 53.0 | 4.0 | |||||
SAR02600531 | 26.0 | 53.0 | 5.0 | |||||
SAR02620373 | 26.2 | 37.3 | 5.7 | |||||
SAR02650510 | 26.5 | 51.0 | 3.5 | |||||
SAR02650700 | 26.5 | 70.0 | 2.0 | |||||
SAR02680318 | 26.8 | 31.8 | 3.5 | |||||
SAR02680397 | 26.8 | 39.7 | 6.5 | |||||
SAR02700280 | 27.0 | 28.0 | 7.0 | |||||
SAR02700350 | 27.0 | 35.0 | 2.5 | |||||
SAR02700380 | 27.0 | 38.0 | 5.5 | |||||
SAR02700390 | 27.0 | 39.0 | 3.0 | |||||
SAR02700400 | 27.0 | 40.0 | 3.0 | |||||
SAR02700401 | 27.0 | 40.0 | 4.0 | |||||
SAR02700402 | 27.0 | 40.0 | 5.0 | |||||
SAR02700510 | 27.0 | 51.0 | 46.0 | |||||
SAR02701150 | 27.0 | 115.0 | 50.0 | |||||
SAR02750495 | 27.5 | 49.5 | 8.0 | |||||
SAR02750810 | 27.5 | 81.0 | 34.0 | |||||
SAR02800350 | 28.0 | 35.0 | 4.5 | |||||
SAR028003502 | 28.0 | 35.0 | 6.0 | |||||
SAR02800370 | 28.0 | 37.0 | 4.0 | |||||
